ATTENDEE LIST
Please note that the names included below are only for the purposes of convenience and reference for fellow IAAM Conference attendees. These names are prohibited from being used for solicitation purposes in any form or manner.
|
| Last Name | First Name | Title | Company |
| A |
| Aaron | Sandie | Regional Vice President | SMG & PENSACOLA CIVIC CENTER |
| Achelpohl | Todd | Vice President | HNTB ARCHITECTURE |
| Adams | Dale | Regional Vice President Booking & Event Development | AEG Facilities |
| Adams | Lindsay | Director | Teamocracy |
| Addison | Jan | Business Manager | ORANGE COUNTY CONVENTION CENTE |
| Ahearn | Michael | Vice President Operations | COMCAST SPECTACOR/WACHOVIA CO |
| Alexander | John | CEO | EDEN PARK STADIUM |
| Alford Erwin | Adina | Asst GM | FOX THEATRE |
| Alfton | Dennis | Director of Operations | |
| Alvarez | Maricarmen | Sr. Event Coordinator | MCALLEN CONVENTION CENTER |
| Andersen | Richard | General Manager PETCO Park - EVP San Diego Padres | PETCO Park San Diego Padres |
| Anderson | Dave | GM | GLOBAL SPECTRUM/PALM BEACH COU |
| Anderson | Jessie | Revenue Manager | SAN JOSE CONVENTION CENTER |
| Anderson | John | | CONTEMPORARY SERVICES CORPORAT |
| Anderson | Kristin | Director | |
| Andreone | Jim | Senior Partner | Development Design Group Inc |
| Andres | Dennis | Executive Director | Morris Performing Arts Center |
| Ange | Daniel | Student | JOHNSON & WALES UNIVERSITY-COL |
| Arnold | Barbara | | TICKETMASTER/LOS ANGELES |
| Atherton | Jay | Executive Vice President, | Freeman Electrical Services |
| Austin | Hugh | Executive Director | Georgia International Conventi |
| B |
| Bagwell | Cindy | | AUBURN UNIVERSITY |
| Bagwell | Keith | Director, Athletic Facilities | Beard Eaves Memorial Coliseum |
| Bailey | Chris | Director | Portland Metropolitan Expositi |
| Baker | Gregory | Associate VP | HNTB ARCHITECTURE |
| Baker | Mark | President | Saratoga Springs City Center |
| Baker | Maureen | Director of Sales | MASSACHUSETTS CONVENTION CENTE |
| Baker | Sandra | Vice President of Sales & Marketing | Oncenter Complex |
| Ballanger | Bruce | Operation Manager | EARLE BROWN HERITAGE CENTER |
| Ballew | Todd | | HEERY INTERNATIONAL |
| Balsam | Bob | General Manager | Miami Beach Convention Center |
| Bank | Gala | ESPM Dept Chair | NORTHWOOD UNIVERSITY |
| Banks | Richard | Foodservice Director/National Accounts | MICRO MATIC |
| Barbatti | James | Director of Operations | SHOW ME CENTER |
| Barnum | Donald | Principal | DLR Group |
| Barron | Carrie | Event Coordinator | UNH- Whittemore Center Arena |
| Barron | Frank | Student | UNIVERSITY OF SOUTH CAROLINA D |
| Bateman | David | | ACENTECH INC |
| Baulk | Keith | Venue Manager | UBC THUNDERBIRD ARENA |
| Bavirsha | Bill | General Manager UIC Sports Complex | University of Illinois at Chic |
| Becicka | Jeffrey | Booking | FELD ENTERTAINMENT |
| Beck | Ron | Food & Beverage Director | Rochester Riverside Convention |
| Beckett | Jason | Director of Operations | TD Banknorth Garden |
| Becki | Leah | Assistant General Manager | Global Spectrum/Ryan Center Un |
| Bedier | Kim | General Manager | COMCAST ARENA AT EVERETT |
| Begg | Cody | Concessions Manager | Bryce Jordan Center Penn State |
| Belvedere | Kathryn | Student | University of Florida |
| Benett | John | Executive Officer | VENUE MANAGEMENT ASSOCIATION |
| Berenson | Neal | | DATALOGIC SCANNING |
| Bernal-Rundle | Rose | General Manager | Harborside Event Center |
| Berst | Drew | | DLR |
| Besanko | John | Asst GM | PATRIOT CENTER/GMU |
| Betsch | Ken | Managing Principal | Betsch Associates |
| Bird | Chris | Asst General Manager | GLOBAL SPECTRUM-SBA |
| Blainey | Isabelle | Convention Center Management Consultant | |
| Blanchette | Luc | | LB2 DESIGN |
| Blaney | Paul | Chief Expo Events | Del Mar Fairgrounds |
| Bleakley | Telesa | Asst. General Manager, Sales & Services | Virginia Beach Convention Cent |
| Blicher | Thomas | Operations Manager | Joyce Center University of Not |
| Blosser | Jeff | Executive Director | Oregon Convention Center |
| Blumenfeld | Jason | General Manager | Global Spectrum/Glens Falls Ci |
| Boggess | Bob | VP Booking | FELD ENTERTAINMENT |
| Bohn | Keith | | TOMCAT USA, INC. |
| Bonavita | Antony | Assistant General Manager | Spurs Sports & Entertainment / |
| Bond | Thomas | Senior Preconstruction Manager | Mortenson Construction |
| Booher | Doug | Director | Indiana University Auditorium |
| Boone | Lexie | General Manager | UCF ARENA / GLOBAL SPECTRUM |
| Boser | Josh | Programming and Venues Manager | Students Association of Mount |
| Boxley | Johnna | General Manager | Spokane Convention Center |
| Boxley | Rachiah | Student | EASTERN WASHINGTON UNIVERSITY |
| Bradshaw | Frank | Director | Heymann Center |
| Branch | Alfred | News Editor | TICKET NEWS.COM |
| Brassil | Kristoffer | General Manager | Agganis Arena at Boston Univer |
| Bray | Charlie | CEO | IAAPA |
| Bresin | Leah | Student | UNIVERSITY OF SOUTH CAROLINA |
| Bresler | Eric | Vice President | AEG FACILITIES |
| Briglia | Joseph | Vice President, Development | INTERNATIONAL FACILITIES GROUP |
| Brinton | Blaine | Tour Promoter | The Wiggles Live USA, Inc |
| Brock | Jay | VP of Operations | CONTEMPORARY SERVICES CORPORAT |
| Brown | Amy | President | WATCH CITY MANAGEMENT |
| Brown | Dave | Vice President & General Manager | American Airlines Center/Cente |
| Brown | Jim | Associate Director | Ervin J. Nutter Center Wright |
| Brown | Pia | Director | W.E. WASHINGTON CONV CTR |
| Brown | Randy | Executive Vice-President & General Manager | ALLEN COUNTY WAR MEMORIAL COLI |
| Bruder | Kevin | General Manager | The E Center of West Valley Ci |
| Bryan | Edward | General Manager, Hynes | MASSACHUSETTS CONVENTION CENTE |
| Brydson | Gina | Memebership Marketing Mgr | IAAM - Test |
| Buckley | Warren | CEO | PavCo |
| Bull | Linda | Managing Director | European Arenas Association |
| Burgan | Kim | Director, Sales & Marketing | TICKETMASTER |
| Burgess | Kevin | Student | CLEMSON UNIVERSITY |
| Burk | Mark | Director, Stadium & Arena Event Services | Rice-Eccles Stadium University |
| Burnett | Jim | Exec VP Business Development & Gov't Services | SMS Holdings Corp |
| Burns | Joseph | | THORNTON-TOMASETTI GROUP, INC. |
| Bush | Pamela | Conference Coordinator | UNIVERSITY OF NORTH FLORIDA UN |
| Butler | Terry | General Manager | Global Spectrum/The Ryan Cente |
| Bynoe | Joclynne | Event Services Coordinator | MASSACHUSETTS CONVENTION CENTE |
| C |
| Caddell | Michael | General Manager | Harbour Station |
| Cadwell | Shane | Assistant General Manager/Director of Events | Budweiser Events Center |
| Calabrese | Mark | Operations Manager | MEDICWEST AMBULANCE |
| Cameron | Ewen | Director of Operations | Harbour Station |
| Camfield | Brian | Student | UNIVERSITY OF SOUTH CAROLINA |
| Camillo | Mark | Director, Public Safety & Security | CONTEMPORARY SERVICES CORPORAT |
| Cammack | Lonnie | | BRAZOS COUNTY EXPO COMPLEX |
| Campbell | David | Principal & CEO | GEIGER ENGINEERS, P.C. |
| Campbell | Larry | Executive Director | Columbus Georgia Convention & |
| Canfield | James | Executive Director | Pasadena Center Operating Comp |
| Cantor | Josh | | UNIVERSAL FOOD & BEV CARRIER |
| Cardona | Dan | General Manager | Bradley Center Sports & Entert |
| Carey | Sharon | Auditorium Director | University of Texas at Arlingt |
| Carlotto | Lynn | General Manager | ARENA AT HARBOR YARD |
| Carlson | Kathryn | Student | UNIVERSITY OF SOUTH CAROLINA |
| Carlton | Robert | | CMI ENTERPRISES |
| Carpenter | Chris | General Manager | San Mateo County Event Center |
| Carpenter | Don | Director | LONE STAR CONVENTION & EXPO CE |
| Carpenter | Philip | Student | UNIVERSITY OF SOUTH CAROLINA |
| Carroll | Melissa | Operations Manager | Boise Centre |
| Carville | Gregg | | CITY OF PORTLAND |
| Catalano | Michael | Box Office Manager | EVENTS CENTER BINGHAMPTON UNIV |
| Causton | David | General Manager | MCCORMICK PLACE |
| Cavalieri | Robert | Sr. Vice President - Business Development | SMG & SOVEREIGN CENTER |
| Cawood | Drew | Owner | EVENT PARTNERS INC. |
| Cerha | Michael | Sr Director, Facility Services | MEMPHIS GRIZZLIES - FEDEXFORUM |
| Chamness | Lisa | Director | FREEDOM HALL |
| Cheeseboro-Weaver | Derick | | |
| Christenson | Nicole | Student | UNIVERSITY OF NEVADA AT LAS VE |
| Christenson | Pat | President | Las Vegas Events, Inc. |
| Christison | John | President/General Manager | Washington State Convention an |
| Churchwell | Reggie | | |
| Clanton | Byron | Director of Facilities | Von Braun Center |
| Clark | Amy | | IAAM |
| Clark | Brad | | POPULOUS |
| Clarke | Pete | Vice President Business Development | ENERGYPRO |
| Clausen | Søren | Market Specialist | Martin Professional A/S |
| Cochran | Jeffery | Director | Murchison Performing Arts Cent |
| Cogley | Mark | Manager | BUTLER HEAVY STRUCTURES BUTLER |
| Cole | Eric | VP Booking | FELD ENTERTAINMENT |
| Collier | Adrian | Assistant Director University Center | University Center Mercer Unive |
| Collin | Matthew | Student | JOHNSON & WALES UNIVERSITY-COL |
| Collins | John | Director, Facility Operations | WASHINGTON CONVENTION AND SPOR |
| Collins | Steve | GM & SVP MSG Facilities | Madison Square Garden |
| Colwill | Dana | Director | AUGUSTA CIVIC CENTER |
| Concepcion | Dan | General Manager | MONTEREY CONFERENCE CENTER |
| Connor | Jessica | Marketing and Promotions Manager | Agganis Arena |
| Cook | Adam | Assistant General Manager / Director of Events | COMCAST ARENA AT EVERETT |
| Cook | Jennifer | Assistant Director Business/Marketing | INDIANA STATE UNIVERSITY / HUL |
| Cooper | Elizabeth | Event Services Manager | MASSACHUSETTS CONVENTION CENTE |
| Cooper | Jay | Vice President | AEG FACILITIES |
| Copeland | Rob | Architect | GEC Architecture |
| Copsey | Claire | Deputy Director | BALTIMORE CONVENTION CENTER |
| Cordeiro | James | Facilities Director | The Ryan Center/ Global Spectr |
| Cordovano | Dave | SVP Events | PROFESSIONAL BULL RIDERS |
| Coser | Mat | Student | BERKLEE COLLEGE |
| Costa | Philip | Student | UNIVERSITY OF FLORIDA |
| Costain | Dave | Director of Client Services | SAN JOSE CONVENTION CENTER |
| Costello | Steve | President & CEO | Bradley Center |
| Cox | John | Assistant Director - Operations | Ervin J. Nutter Center Wright |
| Cox | Misty | Marketing Manager | Ervin J. Nutter Center Wright |
| Coxeter-Smith | Jon | Partner | Davis Langdon LLP |
| Craig | Meredith | Assistant Director | United Spirit Arena |
| Crane | Susan | Associate Director | EVENTS CENTER AT BINGHAMTON UN |
| Cranmer | Terri | Director of Operations | Arizona State University ASU P |
| Crawford | Michael | Student | NORTHWOOD UNIVERSITY - CEDAR H |
| Cretney | Ken | General Manager | VANCOUVER CONVENTION CENTRE |
| Crittenden | Bob | President / CEO | PC SPORTS |
| Crockett | Bill | Principal | ELLERBE BECKET |
| Cronkright | Roger | Sales | RESSCO |
| Crosby | Bob | Creative Director | TRANSFORMIT, INC. |
| Crosley | Howard | General Manager | B.C. Place |
| Crowe | Bryan | Assistant General Manager | SMG/El Paso Convention and Per |
| Crum | Mike | Chief Operating Officer | Charlotte Regional Visitors Au |
| Cruz | Cindy | Student | GEORGIA INSTITUTE OF TECHNOLOG |
| Cunningham | Dan | CFO | San Jose Convention Center |
| Cunningham | Ilona | | AMP LIVE EVENTS |
| Curran | Stephanie | Event Manager | Spokane Public Facilities Dist |
| Curtin | Carole | Civic Auditorium Manager | Santa Monica Civic Auditorium |
| D |
| Daidakis | Peggy | Executive Director | The Baltimore Convention Cente |
| Dalton | Susan | Marketing Team Leader | HNTB ARCHITECTURE |
| Daniel | Mac | Director of Communications | MASSACHUSETTS CONVENTION CENTE |
| Daterman | David | Project Manager | ETHOS DEVELOPMENT, INC., N/A |
| Davis | Darren | Executive Director | Orleans Arena |
| Davis | Michael | Assistant General Manager | Boise Centre |
| Davis | Sonia L | | NY STEAKHOUSE |
| DeAlba | Jim | | KELLY BEVWAY SYSTEMS |
| Dean | Tim | Director | ARKANSAS STATE UNIVERSITY CONV |
| Decherd | Rhonda | Event Services Manager | Harborside Event Center |
| DeDee | Ted | Executive Director | MCCOY CENTER FOR THE ARTS |
| Dederich | Terry | Assistant Executive Director | US CELLULAR CENTER/VENUWORKS |
| Dekeon | Chris | | ANHEUSER-BUSCH INBEV |
| DeLorenzo | Michael | Associate Vice Chancellor | University Of Illinois at Urba |
| Dennis | Dean | General Manager | GLOBAL SPECTRUM/PUEBLO CONVENT |
| Dennis | Joseph | Executive Director | Gwinnett Center |
| DeNofrio | Robert | Director of Operations | San Diego Convention Center |
| DiAntonio | Diane | General Manager, BCEC | MASSACHUSETTS CONVENTION CENTE |
| Diaz | Al | Manager of Operations | MCALLEN CONVENTION CENTER |
| Diaz | Alex | Senior Vice President and General Manager of Arena Operations | Barclays Center/Brooklyn Sport |
| DiCarlo | Bill | Executive Director | Alliant Energy Center Complex |
| Dick | Michele | Booking Director | FELD ENTERTAINMENT, INC. |
| Dieckmann | Allan | Business Operations Director | SmartDesign Group |
| Dillon | Tim | Event Manager | NAVY PIER |
| Dimond | Trevor | Executive Chairman | ECOGLO INTERNATIONAL LTD |
| Dischinger | Sally | Operations Director | Northrop Memorial Auditorium |
| DiTrolio | Philip | President | GEORGIA EXPO MANUFACTURING, IN |
| Dittloff | Larry | Manager | WSDOT |
| Dixon | Millie | Principal | THEATRE PROJECTS CONSULTANTS, |
| Dixon | Roger | President/CEO | Qwest Center Omaha/Omaha Civic |
| Dockstader | J.D. | Assistant Director | MESA CONVENTION CTR/AMPHITHEAT |
| Doe | Jane | | UNITED STATES HOCKEY LEAGUE |
| Doe | John | | CHICAGO TLYHOUSE |
| Donahue | John | Director of Building Services | MASSACHUSETTS CONVENTION CENTE |
| Donnelly | Patrick | | KAUFFMAN CENTER FOR THE PERFOR |
| Donovan | Daniel | CEO | INOCON GROUP |
| Dooley | Michael | Facilities Manager | Somervell County Expo Center & |
| Dorger | Tom | President | WITT INDUSTRIES AN ARMOR GROUP |
| Doughty | Nate | Associate Director | VCU STUART C SIEGEL CENTER |
| Dover | Dan | Operations Manager | Asheville Civic Center |
| Dowless | Donna | Chairman | XOXO MEDIA GROUP |
| Driscoll | Albert | General Manager | HALIFAX FORUM |
| Dubay | Lionel | Director of Business Services | UNIVERSITY OF FLORIDA |
| Duennes | Doug | | |
| Duggan | Kerry | Sales Manager | MASSACHUSETTS CONVENTION CENTE |
| Dunn | Sandy | General Manager | SMG/DCU CENTER |
| Durr | Joe | Event Services Manager | Portland Center for the Perfor |
| Duryea | Mark | | FELD ENTERTAINMENT, INC. |
| Dutcher | Bill | General Manager | MetraPark |
| Duvall | Kevin | Assistant General Manager | GEORGIA WORLD CONGRESS CENTER |
| Dyer | Courtney | General Manager | Virginia Beach Convention Cent |
| Dyer | Michael | Director | Bangor Auditorium and Civic Ce |
| Dyer | Todd | National Director of Business Development | STAFF PRO |
| Dymecki | David | Principal | Sasaki Associates, Inc. |
| E |
| Earl | Jimmy | Assoc Director | FRANK ERWIN CENTER / THE UNI |
| Ebbing | Rob | Executive Director | Oakley Lindsay Center |
| Ehrenstrom | Robert | Assistant Center Mgr - Event Services & Operations | Alliant Energy Center of Dane |
| Eicher | Richard | | SKYCORE LLC |
| Eligator | Ronald | | ACOUSTIC DIMENSIONS |
| Elkin | Meredith | Student | University of Florida |
| Elkins | Jack | | ORLANDO MAGIC |
| Ellerbruch | Will | Regional Sales | DAKTRONICS, INC. |
| Elswick | Sarah | Sales & Marketing Manager | Qwest Field Event Center/First |
| Emm | William | Vice-President & CFO | Onondaga Community College |
| Erickson | John | Vice President Northwest | CENTERPLATE, SERVICE AMERICA |
| Esckilsen | Lee | Associate Professor | JOHNSON & WALES SPORTS, ENTERT |
| Eseman | Christopher | Partner | LMN Architects |
| Evans | Charles | Operations Manager | Saratoga Springs City Center |
| Evans | James | President | Mountain Productions, Inc. |
| Evans | Rhett | | |
| F |
| Fagan | Chad | | NORTHWOOD UNIVERSITY - CEDAR H |
| Fanelli | Nick | Regional Director - North West | |
| Feazell | Trey | SVP | PHILIPS ARENA/ARENA OPERATIONS |
| Federico | Marisa | Sr. Event Services Manager | MASSACHUSETTS CONVENTION CENTE |
| Fervoy | Peter | | UNI-SYSTEMS |
| Fields | Jack | Executive Director | Birmingham Jefferson Conventio |
| Finch | Arthur | | MASSACHUSETTS CONVENTION CENTE |
| Finney | Douglas | Director of Convention & Catering Services | Pasadena Center Operating Comp |
| Fischer | Steven | | PRESCOTT INVESTORS |
| Fisher | Indira | Director, Event Services | CANUCKS SPORTS & ENTERTAINMENT |
| Fitzgerald | Patrick | Vice President, Operations | QUICKEN LOANS ARENA |
| Flanagan | Joseph | Asst General Mgr | GLOBAL SPECTRUM/MASSMUTUAL CEN |
| Flanders | Lynn | Asst GM | COBB GALLERIA CENTRE |
| Fleming | Jon | Event Operations Manager | San Jose State University |
| Flieshcut | Greg | | ANHEUSER-BUSCH INBEV |
| Floreano | Anthony | General Manager | Freeman Decorating |
| Floreano | Joe | Executive Director | Rochester Riverside Convention |
| Flores | Yajaira | Marketing & Special Events Coordinator | MCALLEN CONVENTION CENTER |
| Forrest | Jack | Technical Director | NSDAR |
| Foster | Lisa | Director of Finance | CROWN CENTER |
| Fox | Gunnar | GM | SANTA ANA STAR CENTER / GLOBAL |
| Franceschelli | Bob | | ANHEUSER-BUSCH INBEV |
| Freeman | Charles | Sr Vice President Business Development | ORLANDO MAGIC/AMWAY ARENA |
| Fried | Gil | Professor | UNIVERSITY OF NEW HAVEN |
| Fritch | Arthur | Event Services Manager | MASSACHUSETTS CONVENTION CENTE |
| Fritz | Richard | Director | STABLER ARENA |
| Fryling | Michael | Assistant General Manager | Constant Center/Global Spectru |
| Fuhrmann | John | Events and Services Manager | Neal S. Blaisdell Center Depar |
| Fuller | Brett | Business Development Director | ELLERBE BECKET, INC. |
| Furtado | Sarah | Senior Event Services Manager | MASSACHUSETTS CONVENTION CENTE |
| G |
| Gallagher | Hugh | GM F&B | LA COLISEUM & SPORTS ARENA |
| Galvin | Diarmuid | | MICRO MATIC |
| Gao | Hong | President | SPORTSWINDOW DEVELOPMENT CO., |
| Gappy | Bill | Consultant | HORNER FLOORING |
| Gardner | Kathleen | Publisher | NAYLOR LLC |
| Garzynski | Kamie | | ERVIN J. NUTTER CENTER WRIGHT |
| Gatto | Michael | Director | SCHOTTENSTEIN CENTER |
| Gawronski | Lawrence | Vice President/Executive Director | VENUWORKS/VICKSBURG CONVENTION |
| Gay | Jeff | Director of Event Management Services | Direct Energy Centre at Exhibi |
| Gazzola | John | | CITY OF KITCHENER |
| Gerhard | J. Stephen | Student | UNIVERSITY OF FLORIDA |
| Gervais | Mark | Event Manager | GLOBAL SPECTRUM/MASSMUTUAL CEN |
| Gessner | Brad | General Manager | SAN DIEGO CONVENTION CENTER |
| Gibbons | Lewis | Director of Operations | Barclays Center/Brooklyn Sport |
| Gibson | Matthew | Assistant General Manager | Spokane Veterans Memorial Aren |
| Giffin | Brian | Operations Manager | Columbus Civic Center |
| Gillette | Scott | | ORLANDO MAGIC/AMWAY ARENA |
| Glaser | Mark | VP, Operations | CONTEMPORARY SERVICES CORPORAT |
| Glass | Katherine | Student | BOSTON UNIVERSITY |
| Glickman | Todd | Vice President | Comcast-Spectacor |
| Goddard | Jim | Executive Vice President & General Manager | HP Pavilion at San Jose |
| Godoy | Michael | Executive Director of Operations | SMG |
| Goldwater | Bobby | President | GOLDWATER GROUP |
| Gonzalez | Adrian | Student | NORTHWOOD UNIVERSITY - CEDAR H |
| Gonzalez | John | Director of Event Services | GEORGE R. BROWN CONVENTION CEN |
| Gordon | Robert | Special Events Manager | National Event Services |
| Gorman | Wil | Omaha Baseball Stadium Manager | Qwest Center Omaha |
| Goss | Danielle | Director of Event Operations | Oncenter Complex |
| Gould | Anthony | Manager, Assets and Technical Services - Asia | AEG Ogden/Qatar National Conve |
| Goulish | Whitney | Student | NORTHWOOD UNIVERSITY - MICHIGA |
| Graham | David | Event Services Coordinator | Curb Event Center at Belmont U |
| Graham | John | Assoc Athletic Director | FRANK ERWIN CENTER/ THE UNIVE |
| Granger | Jim | | CONTEMPORARY SERVICES CORPORAT |
| Green | Andy | Retired | REDDING CONVENTION CENTER |
| Gregosky | Steve | Senior Vice President , Business Development | OVATIONS FOOD SERVICES, L.P. |
| Gregus | Wendy | GM | LITTLEJOHN COLISEUM |
| Grenell | Thomas | Asst GM | CAMBRIA COUNTY WAR MEMORIAL AR |
| Griffith | Frank | Operations Director | Intrust Bank Arena |
| Griggs | Steve | | ORLANDO MAGIC/AMWAY ARENA |
| Grinberg | Don | Principal Architect | HNTB ARCHITECTURE |
| Grossberg | Richard | Executive Director & General Manager | Brooklyn Center for the Perfor |
| Grover | Nav | Management Analyst | Rapiscan Systems Inc |
| Gruber | Peter | CEO | Wiener Stadthalle |
| Guerin | Doreen | VP Sales & Marketing | JACOB K. JAVITS CONVENTION CEN |
| Guilderson | Paul | Managing Director | DAR Constitution Hall |
| Guiterrez de Velasco | Alejandro | CEO | POLIFORUM LEON |
| Gunn | Neal | Sr V P - Venue Relations | TICKETMASTER L.L.C. |
| Guss | Kasey | Associate Director | Breslin Student Events Center |
| Gutierrez | Alejandro | General Director | POLIFORUM LEON |
| H |
| Hahn | Ernie | General Manager | San Diego Sports Arena |
| Haley | Mark | President | Smart City |
| Hall | Doug | | |
| Hallgren | Scott | General Manager | CLAY COUNTY REGIONAL EVENTS CE |
| Haltaufderheid | Cora | Chief Operating Officer | Resch Center PMI |
| Hamilton | Mark | Managing Director | G4S EVENTS |
| Hammett | Trey | | OVATIONS |
| Hanagriff | Robert | | NORTHWOOD UNIVERSITY |
| Haney | Kristie | Vice President Event Services | Resch Center PMI |
| Hannigan | Bob | | FELD ENTERTAINMENT, INC. |
| Hansen | Harold | IAAM Director of Life Safety & Security | |
| Hansen | Ulrich Borup | Business Area Director | Martin Professional A/S |
| Hanson | Rebecca | General Manager | OVATIONS - ORTIZ CENTER |
| Harlow | Shannon | Dir of Marketing & Sales, SE Region | FELD ENTERTAINMENT |
| Harper | Cindy | Associate Director | United Spirit Arena |
| Harper | Steve | CFE, Assistant Director | |
| Harrington | Neal | Director, Guest Services | AEG/ROSE GARDEN |
| Harriott | George | | HARRIOTT CONTRACTING |
| Harris | Christy | Senior Vice President Operations | Qwest Center Omaha/Omaha Civic |
| Harrison | Mike | | LANDMARK EVENT STAFFING SERVIC |
| Hart | Scott | | AMP LIVE EVENTS |
| Hartnett | Jim | President | ICE SKATING INSTITUTE |
| Hauber | Thomas | Director, Perelman Quadrangle Facilities | University of Pennsylvania |
| Hausman | Mark | Sales | IMAGO |
| Hawkes | Janet | | ESFM ENTERTAINMENT |
| Hawkes | Katie | Event Services Coordinator | MASSACHUSETTS CONVENTION CENTE |
| Hawkins | Claudie | Director | BEAUMONT CIVIC CENTER COMPLEX |
| Haycock | Richard | General Manager | Lansdowne Park |
| Hayden | Bryan | Vice President of Operations | ERNEST N. MORIAL CONVENTION CE |
| Hayden | Nate | Student | UNIVERSITY OF NEW HAVEN |
| Hayden | Peter | | FIRST RESPONDERS FINANCIAL SER |
| Hazinski | Thomas | Managing Director | HVS Convention, Sports, & Ente |
| Heacock | Todd | Senior Vice President | Paulus, Sokolowski & Sartor. L |
| Heberlein | Joel | | BRESLIN CENTER / MICHIGAN STAT |
| Helmick | Paul | Operations Coordinator | Crown Center |
| Henderson | Will | Maintenance Coordinator | CALGARY TELUS CONVENTION CENTR |
| Henley | Lawrence | Director of Artistic Programming and Production | Performing Arts Center Univers |
| Hennen | Mark | Booking Director | FELD ENTERTAINMENT, INC. |
| Henson | Rob | Asst. Dir. | TACOMA DOME |
| Hester | J. Dale | Director | Columbus Civic Center |
| Higgins | Andrew | Operations Manager | Moncton Coliseum Complex |
| Higgins | Paul | Parking & Grounds Superintendent | Franklin County Veterans Memor |
| Higgins | Tim | General Manager | SHOWARE CENTER/SMG |
| Higgons | Douglas | General Manager | Global Spectrum/Constant Cente |
| High | Bill | | UNIVERSAL FOOD & BEVERAGE CARR |
| Hinds | Sims | SVP | AEG FACILITIES |
| Hinkley | Carson | Venue Program Manager | EVENTFUL, INC. |
| Hite | George | Director of Capital Projects | CHARLOTTE REGIONAL VISITORS AU |
| Hobbs | Karin | Sales Director | Fort Smith Convention Center |
| Hodge | Steve | Director Special Projects | Texas A & M University |
| Hodgson | Jody | General Manager | Ralph Englestad Arena |
| Hoffman | Karen | Manager Event Operations | MADISON SQUARE GARDEN |
| Hofmeister | W. Steven | Vice President | THORNTON TOMASETTI ENGINEERS |
| Hollander | Matthew | General Manager | GLOBAL SPECTRUM/MASSMUTUAL CEN |
| Holmes | Bill | Executive Director | Mississippi Coast Coliseum And |
| Holmes | Evan | Student | OHIO UNIVERSITY |
| Holmes | Wesley | Asst. GM | Alltel Arena |
| Hom | Robert | Director of Operations | DULUTH ENTERTAINMENT CONVENTIO |
| Homan | Matt | General Manager | Global Spectrum/Iowa Events Ce |
| Hontz | Rick | General Manager | Global Spectrum/Budweiser Even |
| Horn | Cathy | Director of Concert Operations | Berklee College of Music |
| Horner | James | Assistant Director | Fort Worth Convention Center |
| Hossack | Terry | Director of Facilities for Campus Events | Reynolds Center University of |
| Hotujac | Steve | Principal | POPULOUS |
| Houden | Daniel | | TASK RETAIL TECHNOLOGY PTY LTD |
| Houden | Kym | Managing Director | TASK RETAIL TECHNOLOGY PTY LTD |
| Howard | Bob | General Manager | Bryce Jordan Center Penn State |
| Howard | Derrick | Executive Director | FREEMAN COLISEUM |
| Hudson | Jess | Executive Director of School Facilities | GARLAND ISD |
| Hughes | Tim | Director of Facilities | Indianapolis Indians |
| Hulsebus | Joey | | DAKTRONICS, INC. |
| Hunkapiller | Johnny | Director of Special Projects | VON BRAUN CENTER |
| Hunt | Sara | Senior Director | AT&T PARK |
| Hunt | Todd | Director | BancorpSouth Arena |
| Hunter | Donna | Director, Client & Event Operations | VANCOUVER CONVENTION CENTRE |
| Hunter | Robert J. | Executive Vice President, Venues & Entertainment | Maple Leaf Sports & Entertainm |
| Hunter | Susette | Director, Sales/Marketing | Birmingham Jefferson Conventio |
| Hurley | Kristen | Event Services Manager | MASSACHUSETTS CONVENTION CENTE |
| Hurley | Teri | Coordinator of Support Services | UNH- Whittemore Center Arena |
| Hussey | Peter | Exec. VP / Retired | HUSSEY SEATING COMPANY |
| Hyde | Roy | Director | BATESVILLE CIVIC CENTER |
| Hyman | Steve | Executive Director | Alerus Center/VenuWorks |
| I |
| Ingle | Josh | Director of Operations | Iowa Events Center/Global Spec |
| Irby | Scarlet | Business Manager | HATTIESBURG CONVENTION COMMISS |
| Isaac | J.E. | Senior Vice President, Business Affairs | Portland Trail Blazers / Rose |
| J |
| Jackson | Carrie | Director of Convention Services | IOWA EVENTS CENTER/GLOBAL SPEC |
| Jackson | Ron | General Manager | Curb Event Center / Belmont Un |
| James | Lori | Director of Finance & Guest Relations | Performing Arts Center Univers |
| Jellene | Canda | Project Manager | PC SPORTS |
| Jenkins | Scott | VP Ballpark Operations | Safeco Field / Seattle Mariner |
| Jeralds | Sporty | | |
| Jeske | Charlie | General Manager | Bismarck Civic Center |
| Johnson | Allen | Executive Director | Amway Arena |
| johnson | Barbie | Manager | ABC Stadium |
| Johnson | Bob | General Manager | Ernest N. Morial Convention Ce |
| Johnson | Charles | President | C.H. Johnson Consulting, Inc. |
| Johnson | Jeanette | | POPULOUS |
| Johnson | Jenifer | Vice President of Marketing and Business Development | BLISS & NYITRAY, INC. |
| Johnson | Mark | | DAKTRONICS, INC. |
| Johnson | Robert | President | OUTDOOR AMUSEMENT BUSINESS ASS |
| Johnson | Scott | Deputy Director | Greensboro Coliseum Complex |
